<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

<!-- generator="WordPress/3.3.1" created="2012-01-12 16:48" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.1/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.1/"
>

<channel>
	<title>DsgnWrks</title>
	<link>http://dsgnwrks.pro</link>
	<description></description>
	<pubDate>Thu, 12 Jan 2012 16:48:43 +0000</pubDate>
	<language>en</language>
	<wp:wxr_version>1.1</wp:wxr_version>
	<wp:base_site_url>http://dsgnwrks.pro/</wp:base_site_url>
	<wp:base_blog_url>http://dsgnwrks.pro</wp:base_blog_url>

	<wp:author><wp:author_id>1</wp:author_id><wp:author_login>JT</wp:author_login><wp:author_email>justin@dsgnwrks.pro</wp:author_email><wp:author_display_name><![CDATA[Justin]]></wp:author_display_name><wp:author_first_name><![CDATA[Justin]]></wp:author_first_name><wp:author_last_name><![CDATA[Sternberg]]></wp:author_last_name></wp:author>


	<generator>http://wordpress.org/?v=3.3.1</generator>

	<item>
		<title>Title Goes HereUp To Two Lines</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/</link>
		<pubDate>Mon, 18 Jul 2011 01:09:58 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=843</guid>
		<description></description>
		<content:encoded><![CDATA[This is my slide
July 18 2011

(First slide automatically title slide unless other type is selected)]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>843</wp:post_id>
		<wp:post_date>2011-07-18 01:09:58</wp:post_date>
		<wp:post_date_gmt>2011-07-18 01:09:58</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>testing</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide-type</wp:meta_key>
			<wp:meta_value><![CDATA[title_slide]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5presentation_type</wp:meta_key>
			<wp:meta_value><![CDATA[standard]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_thumbnail_id</wp:meta_key>
			<wp:meta_value><![CDATA[1409]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_yoast_bitlylink</wp:meta_key>
			<wp:meta_value><![CDATA[http://j.ustin.co/uXLtT6]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>This is a slide with just text</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/this-is-a-slide-with-just-text/</link>
		<pubDate>Mon, 18 Jul 2011 15:56:55 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=848</guid>
		<description></description>
		<content:encoded><![CDATA[&nbsp;

<article>This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text.

There is more text just underneath.

</article><article></article>&nbsp;

<pre>(Slide Type: "No Title", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>848</wp:post_id>
		<wp:post_date>2011-07-18 15:56:55</wp:post_date>
		<wp:post_date_gmt>2011-07-18 15:56:55</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>this-is-a-slide-with-just-text</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>1</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_type</wp:meta_key>
			<wp:meta_value><![CDATA[no_title]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_yoast_bitlylink</wp:meta_key>
			<wp:meta_value><![CDATA[http://j.ustin.co/vHGDHp]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Simple slide with header and text</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/simple-slide-with-header-and-text/</link>
		<pubDate>Mon, 18 Jul 2011 19:58:22 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=849</guid>
		<description></description>
		<content:encoded><![CDATA[This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text.

There is more text just underneath with a <code>code sample: 5px</code>.

<pre>(Slide Type: "Standard Style", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>849</wp:post_id>
		<wp:post_date>2011-07-18 15:58:22</wp:post_date>
		<wp:post_date_gmt>2011-07-18 19:58:22</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>simple-slide-with-header-and-text</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>2</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Simple slide with header and text (small font)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/simple-slide-with-header-and-text-small-font/</link>
		<pubDate>Mon, 18 Jul 2011 20:01:26 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=851</guid>
		<description></description>
		<content:encoded><![CDATA[This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text. This is a slide with just text.

There is more text just underneath with a <code>code sample: 5px</code>

<pre>(Slide Type: "Standard Style", Slide Style: "Smaller Text")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>851</wp:post_id>
		<wp:post_date>2011-07-18 16:01:26</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:01:26</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>simple-slide-with-header-and-text-small-font</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>3</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_class</wp:meta_key>
			<wp:meta_value><![CDATA[smaller]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with bullet points and a longer title, just because we can make it longer</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-bullet-points-and-a-longer-title-just-because-we-can-make-it-longer/</link>
		<pubDate>Mon, 18 Jul 2011 20:02:35 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=852</guid>
		<description></description>
		<content:encoded><![CDATA[<ul>
	<li>Use this template to create your presentation</li>
	<li>Use the provided color palette, box and arrow graphics, and chart styles</li>
	<li>Instructions are provided to assist you in using this presentation template effectively</li>
	<li>At all times strive to maintain Google's corporate look and feel</li>
</ul>

<pre>(Slide Type: "Standard", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>852</wp:post_id>
		<wp:post_date>2011-07-18 16:02:35</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:02:35</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-bullet-points-and-a-longer-title-just-because-we-can-make-it-longer</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>4</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with bullet points that builds</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-bullet-points-that-builds/</link>
		<pubDate>Mon, 18 Jul 2011 20:04:33 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=853</guid>
		<description></description>
		<content:encoded><![CDATA[<ul class="build">
	<li>This is an example of a list</li>
	<li>The list items fade in</li>
	<li>Last one!</li>
</ul>
<div class="build">
<p>Any element with child nodes can build.</p>
<p>It doesn't have to be a list. (just add class="build" to the parent element)</p>
</div>

<pre>(Slide Type: "Standard Slide", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>853</wp:post_id>
		<wp:post_date>2011-07-18 16:04:33</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:04:33</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-bullet-points-that-builds</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>5</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with bullet points (small font)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-bullet-points-small-font/</link>
		<pubDate>Mon, 18 Jul 2011 20:07:24 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=854</guid>
		<description></description>
		<content:encoded><![CDATA[<ul>
	<li>Use this template to create your presentation</li>
	<li>Use the provided color palette, box and arrow graphics, and chart styles</li>
	<li>Instructions are provided to assist you in using this presentation template effectively</li>
	<li>At all times strive to maintain Google's corporate look and feel</li>
</ul>

<pre>(Slide Type: "Standard Slide", Slide Style: "Smaller Text")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>854</wp:post_id>
		<wp:post_date>2011-07-18 16:07:24</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:07:24</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-bullet-points-small-font</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>6</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_class</wp:meta_key>
			<wp:meta_value><![CDATA[smaller]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_yoast_bitlylink</wp:meta_key>
			<wp:meta_value><![CDATA[http://j.ustin.co/sNi7od]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with a table</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-a-table/</link>
		<pubDate>Mon, 18 Jul 2011 20:09:02 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=855</guid>
		<description></description>
		<content:encoded><![CDATA[<table>
<tbody>
<tr>
<th>Name</th>
<th>Occupation</th>
</tr>
<tr>
<td>Luke Mahé</td>
<td>V.P. of Keepin’ It Real</td>
</tr>
<tr>
<td>Marcin Wichary</td>
<td>The Michael Bay of Doodles</td>
</tr>
</tbody>
</table>

<pre>(Slide Type: "Standard Slide", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>855</wp:post_id>
		<wp:post_date>2011-07-18 16:09:02</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:09:02</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-a-table</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>7</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Styles</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/styles/</link>
		<pubDate>Mon, 18 Jul 2011 20:13:39 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=856</guid>
		<description></description>
		<content:encoded><![CDATA[          <ul>
            <li>
              <span class='red'>class="red"</span>
            <li>
              <span class='blue'>class="blue"</span>
            <li>
              <span class='green'>class="green"</span>
            <li>
              <span class='yellow'>class="yellow"</span>
            <li>
              <span class='black'>class="black"</span>
            <li>
              <span class='white'>class="white"</span>
            <li>
              <b>bold</b> and <i>italic</i>
          </ul>

<pre>(Slide Type: "Standard Slide", Slide Style: "Standard")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>856</wp:post_id>
		<wp:post_date>2011-07-18 16:13:39</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:13:39</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>styles</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>8</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with a table (smaller text)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-a-table-smaller-text/</link>
		<pubDate>Mon, 18 Jul 2011 20:11:44 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=857</guid>
		<description></description>
		<content:encoded><![CDATA[          <table>
            <tr>
              <th>
                Name
              <th>
                Occupation
            <tr>
              <td>
                Luke Mahé
              <td>
                V.P. of Keepin’ It Real
            <tr>
              <td>
                Marcin Wichary
              <td>
                The Michael Bay of Doodles
          </table>

<pre>(Slide Type: "Standard Slide", Slide Style: "Smaller Text")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>857</wp:post_id>
		<wp:post_date>2011-07-18 16:11:44</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:11:44</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-a-table-smaller-text</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>9</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_class</wp:meta_key>
			<wp:meta_value><![CDATA[smaller]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Segue slide</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/segue-slide/</link>
		<pubDate>Mon, 18 Jul 2011 20:14:56 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=858</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>858</wp:post_id>
		<wp:post_date>2011-07-18 16:14:56</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:14:56</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>segue-slide</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>10</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_type</wp:meta_key>
			<wp:meta_value><![CDATA[segue_slide]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with an image</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-an-image/</link>
		<pubDate>Mon, 18 Jul 2011 20:17:02 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=859</guid>
		<description></description>
		<content:encoded><![CDATA[          <p>
            <img style='height: 500px' src='/wp-content/plugins/html5_slideshow_presentation/images/builtwith1.png'>
          </p>
          <div class='source'>
            Source: <a href="http://www.pootlepress.co.uk/2011/02/wordpress-worldwide-usage-charts/" target="_blank">http://www.pootlepress.co.uk</a>
          </div>
]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>859</wp:post_id>
		<wp:post_date>2011-07-18 16:17:02</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:17:02</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-an-image</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>11</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>_yoast_bitlylink</wp:meta_key>
			<wp:meta_value><![CDATA[http://j.ustin.co/vRF4aj]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Slide with an image (centered)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/slide-with-an-image-centered/</link>
		<pubDate>Mon, 18 Jul 2011 20:18:15 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=860</guid>
		<description></description>
		<content:encoded><![CDATA[<img class="centered" style="height: 500px" src="/wp-content/plugins/html5_slideshow_presentation/images/example-graph.png" alt="" />
<div class="source">Source: Larry Page</div>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>860</wp:post_id>
		<wp:post_date>2011-07-18 16:18:15</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:18:15</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>slide-with-an-image-centered</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>12</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Image filling the slide (with title)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/image-filling-the-slide-with-title/</link>
		<pubDate>Mon, 18 Jul 2011 20:22:41 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=862</guid>
		<description></description>
		<content:encoded><![CDATA[          <p>
            <img class='centered' style='height: 500px' src="/wp-content/plugins/html5_slideshow_presentation/images/example-cat.jpg" alt="" />
          </p>
          <div class='source white'>
            Source: Eric Schmidt
          </div>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>862</wp:post_id>
		<wp:post_date>2011-07-18 16:22:41</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:22:41</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>image-filling-the-slide-with-title</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>13</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_class</wp:meta_key>
			<wp:meta_value><![CDATA[fill]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>This slide has some code</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/this-slide-has-some-code/</link>
		<pubDate>Mon, 18 Jul 2011 20:28:27 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=865</guid>
		<description></description>
		<content:encoded><![CDATA[          <section>
          <pre>
            &lt;script type='text/javascript'&gt;
              // Say hello world until the user starts questioning
              // the meaningfulness of their existence.
              function helloWorld(world) {
                for (var i = 42; --i &gt;= 0;) {
                  alert('Hello ' + String(world));
                }
              }
            &lt;/script&gt;
            &lt;style&gt;
              p { color: pink }
              b { color: blue }
              u { color: 'umber' }
            &lt;/style&gt;
          </pre>
          </section>

<pre>(Slide Type: "Standard", Slide Style: "Standard")</pre>
]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>865</wp:post_id>
		<wp:post_date>2011-07-18 16:28:27</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:28:27</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>this-slide-has-some-code</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>14</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>This slide has some code (small font)</title>
		<link>http://dsgnwrks.pro/html5presentation/testing/this-slide-has-some-code-small-font/</link>
		<pubDate>Mon, 18 Jul 2011 20:29:20 +0000</pubDate>
		<dc:creator>JT</dc:creator>
		<guid isPermaLink="false">http://wp.trunk/?post_type=html5slide&#038;p=866</guid>
		<description></description>
		<content:encoded><![CDATA[          <section>
          <pre>
// Now we set that function up to execute when the admin_notices action is called
add_action( 'admin_notices', 'hello_dolly' );

// We need some CSS to position the paragraph
function dolly_css() {
  // This makes sure that the positioning is also good for right-to-left languages
  $x = is_rtl() ? 'left' : 'right';

  echo "
  &lt;style type='text/css'&gt;
  #dolly {
    float: $x;
    padding-$x: 15px;
    padding-top: 5px;   
    margin: 0;
    font-size: 11px;
  }
  &lt;/style&gt;
  ";
}
          </pre>
          </section>

<pre>(Slide Type: "Standard", Slide Style: "Smaller Text")</pre>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>866</wp:post_id>
		<wp:post_date>2011-07-18 16:29:20</wp:post_date>
		<wp:post_date_gmt>2011-07-18 20:29:20</wp:post_date_gmt>
		<wp:comment_status>closed</wp:comment_status>
		<wp:ping_status>closed</wp:ping_status>
		<wp:post_name>this-slide-has-some-code-small-font</wp:post_name>
		<wp:status>publish</wp:status>
		<wp:post_parent>843</wp:post_parent>
		<wp:menu_order>15</wp:menu_order>
		<wp:post_type>html5presentation</wp:post_type>
		<wp:post_password></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:postmeta>
			<wp:meta_key>_edit_last</wp:meta_key>
			<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key>html5slide_class</wp:meta_key>
			<wp:meta_value><![CDATA[smaller]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>The best way to predict the future is to invent it</title>
